<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:40 pm by All in One SEO Pro v4.5.3.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://rankmadeeasy.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Rank Made Easy</title>
		<link><![CDATA[https://rankmadeeasy.com]]></link>
		<description><![CDATA[Rank Made Easy]]></description>
		<lastBuildDate><![CDATA[Thu, 27 Mar 2025 11:48:03 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://rankmadeeasy.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/if-20-liters-of-milk-cost-30/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/if-20-liters-of-milk-cost-30/]]></link>
			<title>If 20 liters of milk cost $30,</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 11:48:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/]]></link>
			<title>Courses and Test Series</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 12:50:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-regular-8300-sided-polygon-is-inscribed/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-regular-8300-sided-polygon-is-inscribed/]]></link>
			<title>A regular 8300-sided polygon is inscribed</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 03:25:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-garden-center-sells-potted-plants/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-garden-center-sells-potted-plants/]]></link>
			<title>A garden center sells potted plants</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 02:44:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-population-of-8000-increases-by/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-population-of-8000-increases-by/]]></link>
			<title>A population of 8,000 increases by</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 03:30:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-spinner-has-4-equal-sections/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-spinner-has-4-equal-sections/]]></link>
			<title>A spinner has 4 equal sections</title>
			<pubDate><![CDATA[Tue, 22 Jul 2025 03:08:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-school-has-1800-students-if-25/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-school-has-1800-students-if-25/]]></link>
			<title>A school has 1,800 students. If 25%</title>
			<pubDate><![CDATA[Sat, 28 Jun 2025 03:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-family-orders-3-adult-meals-for-15/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-family-orders-3-adult-meals-for-15/]]></link>
			<title>A family orders 3 adult meals for $15</title>
			<pubDate><![CDATA[Sat, 26 Jul 2025 04:02:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/in-a-triangle-one-angle-measures-50-and/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/in-a-triangle-one-angle-measures-50-and/]]></link>
			<title>In a triangle, one angle measures 50° and</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 03:28:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-student-buys-6-pens-for-1-each/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-student-buys-6-pens-for-1-each/]]></link>
			<title>A student buys 6 pens for $1 each</title>
			<pubDate><![CDATA[Fri, 25 Jul 2025 03:04:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-store-sells-a-jacket-for-90-after-applying/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-store-sells-a-jacket-for-90-after-applying/]]></link>
			<title>A store sells a jacket for $90 after applying</title>
			<pubDate><![CDATA[Wed, 25 Jun 2025 03:24:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/the-price-of-a-smartphone-increases-by-15/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/the-price-of-a-smartphone-increases-by-15/]]></link>
			<title>The price of a smartphone increases by 15%</title>
			<pubDate><![CDATA[Tue, 24 Jun 2025 03:37:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-salary-of-50000-is-reduced-by-8/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-salary-of-50000-is-reduced-by-8/]]></link>
			<title>A salary of $50,000 is reduced by 8%.</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 03:23:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/if-48-kg-of-bananas-cost-120/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/if-48-kg-of-bananas-cost-120/]]></link>
			<title>If 48 kg of bananas cost $120,</title>
			<pubDate><![CDATA[Thu, 26 Jun 2025 03:46:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-shopkeeper-marks-up-an-item-by-25/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-shopkeeper-marks-up-an-item-by-25/]]></link>
			<title>A shopkeeper marks up an item by 25%.</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 03:12:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-car-travels-200-km-in-4-hours-and-then-2/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-car-travels-200-km-in-4-hours-and-then-2/]]></link>
			<title>A car travels 200 km in 4 hours and then</title>
			<pubDate><![CDATA[Wed, 14 May 2025 04:07:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/two-triangular-charts-each-have-side-lengths/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/two-triangular-charts-each-have-side-lengths/]]></link>
			<title>Two triangular charts each have side lengths</title>
			<pubDate><![CDATA[Thu, 03 Jul 2025 03:11:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/the-ratio-of-the-number-of-buses-to-trucks/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/the-ratio-of-the-number-of-buses-to-trucks/]]></link>
			<title>The ratio of the number of buses to trucks</title>
			<pubDate><![CDATA[Sun, 29 Jun 2025 02:47:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-pair-of-shoes-is-priced-at-120-after-a/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-pair-of-shoes-is-priced-at-120-after-a/]]></link>
			<title>A pair of shoes is priced at $120. After a</title>
			<pubDate><![CDATA[Sat, 21 Jun 2025 03:49:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-house-is-priced-at-350000-and-is-on-2/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-house-is-priced-at-350000-and-is-on-2/]]></link>
			<title>A house is priced at $350,000 and is on</title>
			<pubDate><![CDATA[Mon, 23 Jun 2025 04:31:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-student-scored-80-on-a-test-with-50/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-student-scored-80-on-a-test-with-50/]]></link>
			<title>A student scored 80% on a test with 50</title>
			<pubDate><![CDATA[Mon, 16 Jun 2025 03:51:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/in-a-fruit-basket-there-are-10-apples/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/in-a-fruit-basket-there-are-10-apples/]]></link>
			<title>In a fruit basket, there are 10 apples,</title>
			<pubDate><![CDATA[Sun, 15 Jun 2025 03:33:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-pattern-consists-of-10-overlapping-decagons/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-pattern-consists-of-10-overlapping-decagons/]]></link>
			<title>A pattern consists of 10 overlapping decagons</title>
			<pubDate><![CDATA[Sat, 05 Jul 2025 03:39:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-person-takes-5-hours-to-travel-a-certain/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-person-takes-5-hours-to-travel-a-certain/]]></link>
			<title>A person takes 5 hours to travel a certain</title>
			<pubDate><![CDATA[Fri, 04 Jul 2025 03:07:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-right-triangle-has-legs-of-6-cm-and-8-cm/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-right-triangle-has-legs-of-6-cm-and-8-cm/]]></link>
			<title>A right triangle has legs of 6 cm and 8 cm.</title>
			<pubDate><![CDATA[Fri, 27 Jun 2025 03:02:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/find-the-surface-area-of-a-sphere-with/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/find-the-surface-area-of-a-sphere-with/]]></link>
			<title>Find the surface area of a sphere with</title>
			<pubDate><![CDATA[Thu, 15 May 2025 03:56:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-house-is-priced-at-350000-and-is-on/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-house-is-priced-at-350000-and-is-on/]]></link>
			<title>A house is priced at $350,000 and is on</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 04:02:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-teacher-has-a-box-of-20-pens-10-are-blue/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-teacher-has-a-box-of-20-pens-10-are-blue/]]></link>
			<title>A teacher has a box of 20 pens: 10 are blue,</title>
			<pubDate><![CDATA[Sat, 14 Jun 2025 03:13:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-bag-contains-4-blue-6-green-and-5-red/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-bag-contains-4-blue-6-green-and-5-red/]]></link>
			<title>A bag contains 4 blue, 6 green, and 5 red</title>
			<pubDate><![CDATA[Sat, 10 May 2025 05:01:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/two-triangular-doors-each-have-side-lengths/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/two-triangular-doors-each-have-side-lengths/]]></link>
			<title>Two triangular doors each have side lengths</title>
			<pubDate><![CDATA[Sun, 13 Apr 2025 05:14:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-travel-agency-charges-50-for-an/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-travel-agency-charges-50-for-an/]]></link>
			<title>A travel agency charges $50 for an</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 03:57:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-cylinder-has-a-volume-of-200%cf%80-cm%c2%b3-and-a/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-cylinder-has-a-volume-of-200%cf%80-cm%c2%b3-and-a/]]></link>
			<title>A cylinder has a volume of 200π cm³ and a</title>
			<pubDate><![CDATA[Thu, 08 May 2025 04:11:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/two-triangular-gates-each-have-angles-of-45/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/two-triangular-gates-each-have-angles-of-45/]]></link>
			<title>Two triangular gates each have angles of 45°</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 10:07:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/the-ratio-of-the-number-of-buses-to-trucks-in/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/the-ratio-of-the-number-of-buses-to-trucks-in/]]></link>
			<title>The ratio of the number of buses to trucks in</title>
			<pubDate><![CDATA[Sun, 11 May 2025 03:36:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/what-is-the-next-number-in-the-series/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/what-is-the-next-number-in-the-series/]]></link>
			<title>What is the next number in the series?</title>
			<pubDate><![CDATA[Wed, 16 Apr 2025 03:58:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/two-triangular-garden-beds-each-have-side/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/two-triangular-garden-beds-each-have-side/]]></link>
			<title>Two triangular garden beds each have side</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 11:10:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-school-has-200-students-to-conduct-a/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-school-has-200-students-to-conduct-a/]]></link>
			<title>A school has 200 students. To conduct a</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 04:47:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-rectangular-prism-has-a-volume-of-384-cm%c2%b3/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-rectangular-prism-has-a-volume-of-384-cm%c2%b3/]]></link>
			<title>A rectangular prism has a volume of 384 cm³,</title>
			<pubDate><![CDATA[Sun, 04 May 2025 04:05:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-rectangular-box-has-a-length-of-8-cm/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-rectangular-box-has-a-length-of-8-cm/]]></link>
			<title>A rectangular box has a length of 8 cm,</title>
			<pubDate><![CDATA[Sat, 26 Apr 2025 02:35:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/two-cars-start-from-the-same-point-and-travel/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/two-cars-start-from-the-same-point-and-travel/]]></link>
			<title>Two cars start from the same point and travel</title>
			<pubDate><![CDATA[Mon, 14 Apr 2025 04:18:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-triangular-prism-has-a-base-area-of-36/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-triangular-prism-has-a-base-area-of-36/]]></link>
			<title>A triangular prism has a base area of 36</title>
			<pubDate><![CDATA[Mon, 07 Apr 2025 07:00:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-factory-produces-628-9-liters-of-a-product/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-factory-produces-628-9-liters-of-a-product/]]></link>
			<title>A factory produces 628.9 liters of a product</title>
			<pubDate><![CDATA[Sat, 05 Apr 2025 05:27:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/what-is-the-next-number-in-the-series-2/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/what-is-the-next-number-in-the-series-2/]]></link>
			<title>What is the next number in the series?</title>
			<pubDate><![CDATA[Mon, 12 May 2025 04:22:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-factory-produces-1000-items/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-factory-produces-1000-items/]]></link>
			<title>A factory produces 1000 items,</title>
			<pubDate><![CDATA[Fri, 02 May 2025 05:09:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/two-triangular-pieces-of-a-ceiling-design/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/two-triangular-pieces-of-a-ceiling-design/]]></link>
			<title>Two triangular pieces of a ceiling design</title>
			<pubDate><![CDATA[Fri, 11 Apr 2025 10:10:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/in-a-classroom-of-30-students-18-are-boys/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/in-a-classroom-of-30-students-18-are-boys/]]></link>
			<title>In a classroom of 30 students, 18 are boys</title>
			<pubDate><![CDATA[Fri, 09 May 2025 04:16:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-sphere-has-a-radius-of-7-cm-2/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-sphere-has-a-radius-of-7-cm-2/]]></link>
			<title>A sphere has a radius of 7 cm.</title>
			<pubDate><![CDATA[Thu, 03 Apr 2025 07:08:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-rectangular-prism-has-dimensions-of-4-cm/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-rectangular-prism-has-dimensions-of-4-cm/]]></link>
			<title>A rectangular prism has dimensions of 4 cm</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 03:44:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/in-a-regular-hexagon-if-each-side-is-6-cm/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/in-a-regular-hexagon-if-each-side-is-6-cm/]]></link>
			<title>In a regular hexagon, if each side is 6 cm,</title>
			<pubDate><![CDATA[Sun, 30 Mar 2025 07:18:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-regular-hexagon-has-an-apothem-of-5-cm/]]></guid>
			<link><![CDATA[https://rankmadeeasy.com/selective-school-placement-test/maths-reasoning/a-regular-hexagon-has-an-apothem-of-5-cm/]]></link>
			<title>A regular hexagon has an apothem of 5 cm</title>
			<pubDate><![CDATA[Fri, 04 Apr 2025 06:24:11 +0000]]></pubDate>
		</item>
				</channel>
</rss>
